Providence - Huffines![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: A one-of-a-kind new home community with amenities you won't find anywhere else. The setting boasts 1st-class recreation worthy of the finest resort, an incredible 3-story clubhouse, parks, paths, lakes and woods! DRIVING DIRECTIONS: Take the Dallas North Tollway to the Tollway extension and follow it to US 380. Turn left on US 380 and travel approximately 4 miles to Savannah Blvd. and turn rightTake the Dallas North Tollway to the Tollway extension and follow it to US 380. Turn left on US 380 and travel approximately 7 miles to Providence |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
1260 | 3 / 2/0 | 1,260 | $123,950 | DETAILS ›› |
|
1420 | 3 / 2/0 | 1,420 | $128,950 | DETAILS ›› |
|
1450 | 3 / 2/0 | 1,450 | $138,450 | DETAILS ›› |
|
1550 | 3 / 2/0 | 1,550 | $133,950 | DETAILS ›› |
|
1770 | 3 / 2/0 | 1,770 | $132,950 | DETAILS ›› |
|
1730 | 3 / 2/0 | 1,730 | $135,950 | DETAILS ›› |
|
1850 | 3 / 2/0 | 1,850 | $149,950 | DETAILS ›› |
|
1960 | 3 / 2/1 | 1,960 | $135,950 | DETAILS ›› |
|
2010 | 3 / 2/0 | 2,010 | $149,950 | DETAILS ›› |
|
2160 | 3 / 2/0 | 2,160 | $143,950 | DETAILS ›› |

